Venue: The UnConference will take place at the University of Auckland 24–25 November, 2020. All sessions will be held in the Maths and Physics Building (Building 303), which is located at 38 Princes Street. Rooms MLT2 and MLT3 are on the first floor, and SLT1 is on the ground floor. There is considerable construction going on around the campus, but the main doors on Princes Street will always be accessable. This entry is at the basement level.
Reception: There is no formal reception, but some of us will gather at the Vultures' Lane in the CBD (map here) around 1800 on Monday evening.
Session Chairs: Session chairs for the keynote talks have been arranged. In all other sessions, the session chair will be the last speaker of that session. Speakers should aim to talk for 15-17 minutes, and allow for a couple of questions at most. Please try and stick to the times so that people can move between rooms easily.
Questions: Remember that if you have a question for a speaker:
- It should be a question not a statement.
- It should be about the talk and not about you.
- It should be short.
- If you really think the speaker is wrong, then it might be better to talk to them when they are off-stage.
- To please be respectful.
- And finally, that James hates most questions, so think before you ask :-)
Schedule
Time | Tuesday 24/11 | ||
---|---|---|---|
855 | Housekeeping | ||
900 | Education, democratizing data, and software: Targeting the intersection Chris Wild University of Auckland MLT2/303-102 | ||
950 | Morning Tea (30 minutes) | ||
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1030 | A Platform for Large-Scale Statistical Modelling using R: Preliminary Results Jason Cairns University of Auckland | Tree based credible set estimation Kate Lee University of Auckland | A framework to evaluate imputation strategies at Stats NZ Felipa Zabala Stats NZ |
1050 | Constrained Maximum Likelihood for Correlated Data Yu Jin Kim University of Auckland | A Continuous-time, discrete-space model of marine mammal exposure to Navy sonar Charlotte M. Jones-Todd University of Auckland | A machine learning model to identify private dwellings from admin data Susmita Das Stats NZ |
1110 | Genealogies in branching populations: Many spines make light work... Simon Harris University of Auckland | Optimal sampling of generalized raking estimators for regression modelling in two-phase designs Tong Chen University of Auckland | Interactive Visualisation using RCloud Simon Urbanek University of Auckland |
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1130 | Accessing evidence of firing pin impression by using machine learning. Jason Wen University of Auckland | The need for speed in Genomics: Comparing Bayesian algorithms to estimate polygenic effects Roy Costilla University of Queensland | |
1150 | Optimization of Inductive Linearisation – application to the Michalis–Menten model Sepi Sharif University of Otago | Modelling for COVID in Official Economic Time Series Richard Penny Stats NZ | |
1210 | Lunch with AGM (1 hour 30 minutes) AGM in MLT2/303-102 | ||
1340 | A lifetime of data - Biometrics Technician to Senior Applied Statistician Maree Luckman Fonterra MLT2/303-102 | ||
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1430 | Designed experiments for tuning hyperparameters in machine learning algorithms Agnes Yongshi Deng University of Auckland | There and back again: A statisticians journey into the `real world' and back to academia. Andrew Balemi University of Auckland | Testing the confidentiality of synthetic data for the Stats NZ Integrated Data Infrastructure (IDI) Population Explorer dataset Alistair Ramsden Stats NZ |
1450 | Online and alone: Designing positive first experiences with computer programming for statistics students learning remotely Anna Fergusson University of Auckland | Using Bayesian Growth Models to Predict Grape Yield Rory Ellis Fonterra | Data is a taonga: using data in a Aotearoa/New Zealand context Linley Jesson Plant and Food Research |
1510 | The Future of Statistics at New Zealand Universities Martin Hazelton University of Otago | The Implementation of Biological Models for the Probabilistic Interpretation of NGS aSTR Mixtures Kevin Cheng University of Auckland | clustglm and clustord: 2 R packages for model-based clustering of binary, count and ordinal data with covariates Louise McMillan Victoria University of Wellington |
1530 | Afternoon tea (20 minutes) | ||
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1550 | Sounds like Randomness Amy Renelle University of Auckland | Reproducible Research with Docker Glenn Thomas Harmonic Analytics | HLFS mode of collection: A journey due to COVID-19 Wilma Molano Stats NZ |
1610 | Two-phase subsampling design for DNA sequencing with application in the relatedness in endangered species Pei Luo University of Auckland | Improving the prediction of bus arrival using real-time network state Tom Elliott Victoria University of Wellington | Non-negative forecast reconciliation for forecasting hierarchical time series Shanika Wickramasuriya University of Auckland |
1630 | Optimal sampling allocation for outcome dependent designs in cluster-correlated data settings Claudia Rivera-Rodriguez University of Auckland | Practical Assessment of Spatial Capture-Recapture David Chan University of Auckland | Overcoming singularity: a Khmaladze transform goodness of fit test for the Laplace distribution John Haywood Victoria University of Wellington |
1650 | Estimating the time lag between predator abundance and prey abundance Martin Upsdell AgResearch | simGBS: Unlimited Genotyping-by-Sequencing Data for Free Jie Kang University of Otago | Integrating R Graphics and TikZ Graphics Paul Murrell University of Auckland |
1830 | Conference Dinner Venue: Old Government House | ||
1700 |
Time | Wednesday 25/11 | ||
---|---|---|---|
855 | Housekeeping | ||
900 | Statistics of Ambiguous Rotations Richard Arnold VUW MLT2/303-102 | ||
950 | Morning Tea (30 minutes) | ||
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1030 | Missing in action - a statistical window on prisons Len Cook IGPS VUW | My Journey to create shiny app ‘DeltaGen’ Dongwen Luo AgResearch | War Stories Peter Mullins University of Auckland |
1050 | Influence functions, and why you should care Thomas Lumley University of Auckland | Accuracy of the saddlepoint approximation for MLEs Jesse Goodman University of Auckland | Dimension reduction for imbedding high dimensional measurements into Bayesian Networks Beatrix Jones University of Auckland |
1110 | A Bayesian approach to modelling of Phosphorus inputs to rivers from diffuse and point sources. Alasdair Noble AgResearch | Working with UNITAR to design an e-learning course for measuring progress on the UN's Sustainable Development Indicators John Harraway and Sharleen Forbes University of Otago | Using canonical correspondence analysis and redundancy analysis to fit nonlinear gradients to community data Russell Millar University of Auckland |
MLT2/303-102 | MLT3/303-103 | SLT1/303-G01 | |
1130 | Keeping Things Running Smoothly: A Collection of Kernel-based Collaborations Tilman Davies University of Otago | Beyond the Integrated Data Infrastructure - building a strategic data resource for Aotearoa Andrew Sporle University of Auckland | A versatile discrete distribution Rolf Turner University of Auckland |
1150 | Decision Making for Partially Observable Markov Processes Azam Asanjarani University of Auckland | Adversarial Risk Analysis for modelling strategic adversary Chaitanya Joshi University of Waikato | |
1210 | Closing Ceremony | ||
1230 | Lunch (1 hour 10 minutes) | ||
1340 | Conference Finish |